Program
Episode I: The Diversity Awakens
Date: Monday, 09/03/26
| Session | Time | Topic | Presenters |
|---|---|---|---|
| W1 | 9am-11am | Harnessing Genomic Resources for Conservation of Biodiversity | Laura Bertola & Kate Rick |
| W2 | 11:30am-1pm | Awakening the dartR Force: Data & Filters | Arthur Georges, Ching-Ching Lau & Diana Robledo |
| W3 | 2pm-3:30pm | Use the Filter, Luke: Identifying, Removing, and Using Sex-Linked SNPs | Diana Robledo & Floriaan Devloo-Delva |
Episode II: The Bottleneck Strikes Back
Date: Tuesday, 10/03/26
| Session | Time | Topic | Presenters |
|---|---|---|---|
| W4 | 9am-11am | Subdivisions, Biological and Administrative: Their Importance for Management | Bill Sherwin, Floriaan Devloo-Delva & Laura Bertola |
| W5 | 11:30am-1pm | These Are Not The SNPs You’re Looking For: How Study Design Impacts Population Genetic Assessments | Renee Catullo |
| W6 | 2pm-3:30pm | Extinct They Must Not Become: Managing Small Populations | Peter Unmack & Diana Robledo |
Episode III: The Attack of the Clades
Date: Wednesday, 11/03/26
| Session | Time | Topic | Presenters |
|---|---|---|---|
| W7 | 9am-11am | Size Matters Not… Or Does It? The Mystery of Effective Population Size | Robin Waples, Luis Mijangos & Bernd Gruber |
| W8 | 11:30am-1pm | Genetic Structure of Wild Populations to Inform Management | Craig Moritz, Arthur Georges & Peter Unmack |
| W9 | 2pm-3:30pm | Inside the Jedi Archives: Hidden dartR Powers | Bernd Gruber, Arthur Georges, Luis Mijangos & Ethan Halford |
Episode IV: A New Flow
Date: Thursday, 12/03/26
| Session | Time | Topic | Presenters |
|---|---|---|---|
| W10 | 9am-11am | Natural Selection: Identifying Environmental Effects on Genomic Variation | Luciano Beheregaray & Chris Brauer |
| W11 | 11:30am-1pm | How Landscapes Shape the Genetic Force | Robyn Shaw, Cynthia Riginos & Zoe Meziere |
| W12 | 2pm-3:30pm | The Droid You’re Looking For: AI’s Role in Population Genetics | Jonathan Ting, Darya Vanichkina & Celine Frere |
Episode V: The Return of the Scientist
Date: Friday, 13/03/26
| Session | Time | Topic | Presenters |
|---|---|---|---|
| W13 | 9am-9:30am | Efficient Genomics: New Tools for Genotyping & Analysis | Andrzej Kilian & Luis Mijangos |
| W14 | 9:30-11am | Simulating the Galaxy: When the Force Runs on Code | Bernd Gruber & Luis Mijangos |
| W15 | 11:30am-1pm | SNPs that Matter | Elise Furlan |
| W16 | 2pm-3pm | I Am Your Father: Estimating Kinship and Relatedness | Ethan Halford & Luis Mijangos |
| W17 | 3pm-4pm | OneDArT: Turning Genomic Data into Conservation Insight | Reuben Durham, Taylor Politch, Jason Dobry |