13  Combining Genomic Resources

Session Presenters

Introduction

Chromosomal rearrangements are often associated with local adaptation and speciation because they suppress recombination, and as a result, rearrangements have been implicated in disrupting geneflow. Although there is strong evidence to suggest that chromosome rearrangements are a factor in genetic isolation of divergent populations, the underlying mechanism remains elusive. Here we applied an integrative cytogenetics and genomics approach testing whether chromosomal rearrangements are the initial process, or a consequence, of population divergence in the dwarf goanna, Varanus acanthurus. Specifically, we tested whether chromosome rearrangements are indicators of genetic barriers that can be used to identify divergent populations by looking at geneflow within and between populations with rearrangements. We found that geneflow was present between individuals with chromosome rearrangements within populations, but there was no geneflow between populations that had similar chromosome rearrangements. Moreover, we identified a correlation between reduced genetic variation in populations with a higher frequency of homozygous submetacentric individuals. These findings suggest that chromosomal rearrangements were widespread prior to divergence and because we found populations with higher frequencies of submetacentric chromosomes were associated with lower genetic diversity, this could indicate that polymorphisms within populations are early indicators of genetic drift.

Required packages

library(dartRverse) 
library(tidyverse) 
library(RColorBrewer) 
library(patchwork) 
library(scales) 
library(ggplot2)
library(gridExtra) 
library(grid) 
library(raster) 
library(otuSummary) 

make sure you have the packages installed, see Install dartRverse

Geneflow between Karyotypes

# setup -----------------------
## load ---
vac.glch2 <- readRDS("./data/spiny_gl1.rds")

# missing karyotype MM in East population 
vac.glch2@other$ind.metrics$karyo[grep("AA095619", vac.glch2@ind.names)] <- "MM"


## overview --------------------------------------------------------------------
vac.glch2
 /// GENLIGHT OBJECT /////////

 // 233 genotypes,  301,738 binary SNPs, size: 302 Mb
 19405083 (27.6 %) missing data

 // Basic content
   @gen: list of 233 SNPbin
   @ploidy: ploidy of each individual  (range: 2-2)

 // Optional content
   @ind.names:  233 individual labels
   @loc.names:  301738 locus labels
   @loc.all:  301738 alleles
   @pop: population of each individual (group size range: 1-36)
   @other: a list containing: loc.metrics  ind.metrics  latlon  loc.metrics.flags  history  verbose 
pop(vac.glch2) %>% table
.
      b baritji      bb       c     cbb      dr      dw      ea    East    ekim 
      4      15       1       1      15       1       4       5      10       4 
     gd     kim      mi      nb   North       q      rg      sd   South  storri 
      3      30       4       1       9       1       9       8       9       5 
     vd      wa     wam    West      wm 
      3      36      32      21       2 
table(vac.glch2@other$ind.metrics$PCR1)

      f   m 
172  23  38 
vac.glch2@other$ind.metrics$sex = NULL

sex = toupper(as.character(vac.glch2@other$ind.metrics$PCR1))
# sex[sex==""] = "M" #TODO FIX na
vac.glch2@other$ind.metrics$sex <- sex

#gl.smearplot(vac.glch2, group.pop = FALSE)
## filtering -------------------------------------------------------------------
vac.pops <-gl.keep.pop(vac.glch2, pop.list = c("North","South","East","West"))
Starting gl.keep.pop 
  Processing genlight object with SNP data
  Checking for presence of nominated populations
  Retaining only populations North, South, East, West 
  Warning: Resultant dataset may contain monomorphic loci
  Locus metrics not recalculated
Completed: gl.keep.pop 
#gl.smearplot(vac.pops, group.pop = TRUE)
sex <- gl.filter.sexlinked(vac.glch2, system = "zw")
table(sex$w.linked@other$loc.metrics$Chrom_Varanus_JD_infer_w)

           scaf_10323  scaf_1064  scaf_1092  scaf_1121 scaf_11303  scaf_1133 
    299862          2         14          3         19          1          1 
scaf_13939 scaf_14539 scaf_15833   scaf_159   scaf_164 scaf_16462 scaf_16941 
         5          5          1         12         28          1          6 
scaf_17264 scaf_17378   scaf_175 scaf_17533   scaf_176  scaf_1768   scaf_177 
         2          3         63          2         28          4         17 
scaf_17745   scaf_181 scaf_18976 scaf_19496 scaf_19546 scaf_19676 scaf_19678 
         1         23          7          5         12          1         15 
scaf_19686 scaf_19710 scaf_20029 scaf_20122 scaf_20137 scaf_20324  scaf_2063 
         1          6         20          3          1          9          1 
 scaf_2296 scaf_24228  scaf_2674  scaf_2686 scaf_28831 scaf_29153 scaf_29340 
         1          3          4          2          9          1          7 
scaf_30879 scaf_31396 scaf_32040 scaf_33358 scaf_33490 scaf_33621 scaf_33754 
         3          4          3          4          4          3          9 
scaf_33755 scaf_33815 scaf_33834 scaf_33937 scaf_33995 scaf_34187 scaf_34257 
        10          6          3          5          3          1          5 
scaf_34264 scaf_34293 scaf_34296 scaf_34780 scaf_35217 scaf_37485 scaf_37914 
         3         59         13          1          2         34          4 
scaf_38564 scaf_39169 scaf_39480 scaf_39564 scaf_39585 scaf_39615 scaf_40621 
        10         29          1          4          4          1          1 
scaf_40908 scaf_40937 scaf_41277 scaf_41356 scaf_41363 scaf_41402  scaf_4141 
         2          8          9          1         11         17          6 
scaf_41492 scaf_41662 scaf_42222 scaf_42472 scaf_42597 scaf_42603 scaf_42605 
        25          6          1         16          9         18          8 
scaf_42608 scaf_42630 scaf_43039 scaf_43122 scaf_43126 scaf_43132 scaf_43207 
        13         47         15          3         32          5         39 
scaf_43209 scaf_43227 scaf_43364 scaf_43405 scaf_43511 scaf_43848 scaf_43901 
        13          7         20         16          3          2         14 
scaf_43906 scaf_43915 scaf_43977 scaf_44080 scaf_44104 scaf_44191 scaf_44251 
        19         53         89         70         91          2          1 
scaf_44262 scaf_44332 scaf_44349 scaf_44350 scaf_44435 scaf_44535 scaf_44569 
        75          8          8         30         13         52          8 
  scaf_591   scaf_619  scaf_6829  scaf_7848  scaf_8162  scaf_8185  scaf_9006 
        33         25          1         21          3          5          6 
 scaf_9015  scaf_9025  scaf_9028  scaf_9029  scaf_9033  scaf_9043   scaf_939 
         6          5         22          1          1          2         45 
scaf_10851 scaf_11034 scaf_18166 scaf_20103 scaf_22094  scaf_2413 scaf_30511 
         2          4          1          2          2          6          2 
scaf_33868 scaf_33956 scaf_34282 scaf_39568 scaf_40828 scaf_41352 scaf_41577 
         2          2          3          2          4          5          6 
scaf_42194 scaf_42206 scaf_42407 scaf_42590 scaf_43134 scaf_43255 scaf_43347 
         8          2          1          2         11          1          1 
  scaf_835  scaf_9036  scaf_9133   scaf_944  scaf_1049 scaf_10750 scaf_10952 
         2          6          8          4          3          1          2 
scaf_14926 scaf_16087 scaf_16565 scaf_17565 scaf_18106 scaf_18615 scaf_19081 
         2          1          5          2          4          1          1 
scaf_19305 scaf_19657 scaf_19658 scaf_19659 scaf_19794 scaf_19885 scaf_20048 
         1          1          1          1          1          3          3 
scaf_20059 scaf_20116 scaf_20213 scaf_20222 scaf_20326 scaf_23061  scaf_2445 
         2          1          1          1          1          2          1 
 scaf_2667 scaf_28826 scaf_29810 scaf_30302 scaf_32488 scaf_32653 scaf_32815 
         1          1          3          2          2          1          1 
scaf_33422 scaf_33451 scaf_33595 scaf_33665 scaf_33841 scaf_33845 scaf_34167 
         2          3          1          2          1         10          1 
scaf_34261 scaf_34265 scaf_34360 scaf_35141 scaf_37830 scaf_37837 scaf_37982 
         1          2          2          1          1          1          1 
scaf_38014 scaf_38163 scaf_38481 scaf_39075 scaf_39298 scaf_39668 scaf_39916 
         1          1          1          1          1          5          4 
scaf_40887 scaf_41264 scaf_41274 scaf_41390  scaf_4168 scaf_41789 scaf_42039 
         4          4          5          1          1          4          3 
scaf_42444 scaf_42617 scaf_43226 scaf_43673 scaf_44264 scaf_44620 scaf_44621 
         2          1          1          1          2          1          2 
 scaf_4750  scaf_4773   scaf_526   scaf_574  scaf_8262  scaf_8885  scaf_8931 
         3          1          1          1          3          3          3 
 scaf_8974   scaf_901  scaf_9081   scaf_950 
         1          1          1          2 
## start ----------

vac.gl1 <- gl.filter.callrate(vac.pops, method = "loc", threshold = 0.80)
Starting gl.filter.callrate 
  Processing genlight object with SNP data
  Warning: data include loci that are scored NA across all individuals.
  Consider filtering using gl <- gl.filter.allna(gl)
  Warning: Data may include monomorphic loci in call rate 
                    calculations for filtering
  Recalculating Call Rate
  Removing loci based on Call Rate, threshold = 0.8 

Completed: gl.filter.callrate 
vac.gl1 <- gl.filter.callrate(vac.gl1, method = "ind", threshold = 0.75) 
Starting gl.filter.callrate 
  Processing genlight object with SNP data
  Warning: Data may include monomorphic loci in call rate 
                    calculations for filtering
  Recalculating Call Rate
  Removing individuals based on Call Rate, threshold = 0.75 

  Note: Locus metrics not recalculated
  Note: Resultant monomorphic loci not deleted
Completed: gl.filter.callrate 
vac.gl1 <- gl.filter.reproducibility(vac.gl1, t = 0.99)
Starting gl.filter.reproducibility 
  Processing genlight object with SNP data
  Removing loci with repeatability less than 0.99 

Completed: gl.filter.reproducibility 
vac.gl1 <- gl.filter.monomorphs(vac.gl1, v = 0)

## colours -----------------------------------
popcolors <- c(East = "#0571b0", North = "#404040", 
               South = "#5e3c99", West = "#e66101")

karyocolors <- c("MM" = "red", "MA" = "black", "AA" = "blue")
## pcoa ------------------------------------------------------------------------
pc <- gl.pcoa(vac.gl1, nfactors = 5)
Starting gl.pcoa 
  Processing genlight object with SNP data
  Performing a PCA, individuals as entities, loci as attributes, SNP genotype as state
Starting gl.colors 
Selected color type 2 
Completed: gl.colors 

Completed: gl.pcoa 
## ibd data --------------------------------------------------------------------
# pop
indexXY <- complete.cases(vac.gl1@other$latlon) # missing locations
vac.gl17 <- gl.keep.ind(vac.gl1,ind.list = indNames(vac.gl1)[indexXY])
Starting gl.keep.ind 
  Processing genlight object with SNP data
  Deleting all but the listed individuals ABTC11930_aca, ABTC11932_aca, ABTC72881_aca, ABTC8929_aca, ABTC8938_aca, AA095616, AA093614, AA095550, AA095620, AA095553, AA095548, AA095617, AA093615, AA095626, AA095636, AA095546, AA096028, AA095562, AA095623, AA095635, AA095547, AA096030, AA095629, AA095624, AA095637, AA095545, AA095568, AA095625, AA095542, AA095570, AA095549, AA095551, AA095543, AA096029, AA095627, AA095540, AA095544, AA095634, AA095569, AA095539a 
  Warning: Resultant dataset may contain monomorphic loci
  Locus metrics not recalculated
Completed: gl.keep.ind 
latAdjust <- runif(nInd(vac.gl17))/10000 # unique individual locations
vac.gl17@other$latlon$lat <- vac.gl17@other$latlon$lat+ latAdjust

# karyo
vac.gl18 <- gl.drop.pop(vac.gl17, as.pop = "karyo", pop.list = "")
Starting gl.drop.pop 
  Processing genlight object with SNP data
  Temporarily assigning karyo as population
  Checking for presence of nominated populations, deleting them
  Warning: Resultant dataset may contain monomorphic loci
  Locus metrics not recalculated
  Restoring population assignments to initial state
Completed: gl.drop.pop 
pop(vac.gl18) <- vac.gl18@other$ind.metrics$karyo

# figure 3 ---------------------------------------------------------------------
popi <- levels(vac.gl1@pop)
vac.edit <- vac.gl1
# all East population assumed to be MM
vac.edit@other$ind.metrics$karyo[pop(vac.gl1)=="East"] <- "MM"

Within population PCoA and IBD

for(i in 1:4){
  #pcoa
  vac.popi <- gl.keep.pop(vac.edit, pop.list = popi[i], as.pop = "pop")
  vacp <- gl.filter.monomorphs(vac.popi, verbose = 0)
  pop(vacp) <- vacp@other$ind.metrics$karyo
  vacpK <- gl.keep.pop(vacp, as.pop = "karyo", pop.list = names(karyocolors), verbose = 0)
  pca <- gl.pcoa(vacpK, nfactors = 5)
 gl.pcoa.plot(pca, vacpK)#plot.pcoa(pca, vacpK, xpc = 1, ypc = 2, popColors = karyocolors)
  
  plotfiles <- list.files(tempdir())[grep("Plot", list.files(tempdir()))]
  unlink(paste0(tempdir(), "/", plotfiles))
  
  #ibd 
   gl.ibd(vacpK, distance = "propShared", paircols = "pop",
                     Dgeo_trans = "Dgeo")

  
}
Starting gl.keep.pop 
  Processing genlight object with SNP data
  Temporarily assigning pop as population
  Checking for presence of nominated populations
  Retaining only populations East 
  Locus metrics not recalculated
  Resetting population assignments to initial state
Completed: gl.keep.pop 
  Warning: Listed population MA not present in the dataset -- ignored
  Warning: Listed population AA not present in the dataset -- ignored
Starting gl.pcoa 
  Processing genlight object with SNP data
  Performing a PCA, individuals as entities, loci as attributes, SNP genotype as state
Starting gl.colors 
Selected color type 2 
Completed: gl.colors 

Completed: gl.pcoa 
Starting gl.pcoa.plot 
  Processing an ordination file (glPca)
  Processing genlight object with SNP data
  Plotting populations in a space defined by the SNPs
  Preparing plot .... please wait

Completed: gl.pcoa.plot 
Starting gl.ibd 
Analysis performed on the genlight object.
Coordinates transformed to Mercator (google) projection to calculate distances in meters.
Warning: Removed 9 rows containing non-finite outside the scale range
(`stat_smooth()`).
Warning: Removed 9 rows containing missing values or values outside the scale range
(`geom_point()`).
Removed 9 rows containing missing values or values outside the scale range
(`geom_point()`).
Removed 9 rows containing missing values or values outside the scale range
(`geom_point()`).

  Coordinates used from: x@other$latlon (Mercator transformed) 
  Transformation of Dgeo: Dgeo 
  Genetic distance: propShared 
  Tranformation of Dgen:  Dgen 

Mantel statistic based on Pearson's product-moment correlation 

Call:
vegan::mantel(xdis = Dgen, ydis = Dgeo, permutations = permutations,      na.rm = TRUE) 

Mantel statistic r: 0.6174 
      Significance: 0.003 

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.290 0.372 0.431 0.507 
Permutation: free
Number of permutations: 999


Completed: gl.ibd 

Starting gl.keep.pop 
  Processing genlight object with SNP data
  Temporarily assigning pop as population
  Checking for presence of nominated populations
  Retaining only populations North 
  Locus metrics not recalculated
  Resetting population assignments to initial state
Completed: gl.keep.pop 
  Warning: Listed population MM not present in the dataset -- ignored
Starting gl.pcoa 
  Processing genlight object with SNP data
  Warning: data include loci that are scored NA across all individuals.
  Consider filtering using gl <- gl.filter.allna(gl)
  Performing a PCA, individuals as entities, loci as attributes, SNP genotype as state
Starting gl.colors 
Selected color type 2 
Completed: gl.colors 

Completed: gl.pcoa 
Starting gl.pcoa.plot 
  Processing an ordination file (glPca)
  Processing genlight object with SNP data
  Warning: data include loci that are scored NA across all individuals.
  Consider filtering using gl <- gl.filter.allna(gl)
  Plotting populations in a space defined by the SNPs
  Preparing plot .... please wait

Completed: gl.pcoa.plot 
Starting gl.ibd 
Analysis performed on the genlight object.
Coordinates transformed to Mercator (google) projection to calculate distances in meters.

  Coordinates used from: x@other$latlon (Mercator transformed) 
  Transformation of Dgeo: Dgeo 
  Genetic distance: propShared 
  Tranformation of Dgen:  Dgen 

Mantel statistic based on Pearson's product-moment correlation 

Call:
vegan::mantel(xdis = Dgen, ydis = Dgeo, permutations = permutations,      na.rm = TRUE) 

Mantel statistic r: 0.3604 
      Significance: 0.025 

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.214 0.286 0.353 0.411 
Permutation: free
Number of permutations: 999


Completed: gl.ibd 

Starting gl.keep.pop 
  Processing genlight object with SNP data
  Temporarily assigning pop as population
  Checking for presence of nominated populations
  Retaining only populations South 
  Locus metrics not recalculated
  Resetting population assignments to initial state
Completed: gl.keep.pop 
  Warning: Listed population AA not present in the dataset -- ignored
Starting gl.pcoa 
  Processing genlight object with SNP data
  Performing a PCA, individuals as entities, loci as attributes, SNP genotype as state
Starting gl.colors 
Selected color type 2 
Completed: gl.colors 

Completed: gl.pcoa 
Starting gl.pcoa.plot 
  Processing an ordination file (glPca)
  Processing genlight object with SNP data
  Plotting populations in a space defined by the SNPs
  Preparing plot .... please wait

Completed: gl.pcoa.plot 
Starting gl.ibd 
Analysis performed on the genlight object.
Coordinates transformed to Mercator (google) projection to calculate distances in meters.

  Coordinates used from: x@other$latlon (Mercator transformed) 
  Transformation of Dgeo: Dgeo 
  Genetic distance: propShared 
  Tranformation of Dgen:  Dgen 

Mantel statistic based on Pearson's product-moment correlation 

Call:
vegan::mantel(xdis = Dgen, ydis = Dgeo, permutations = permutations,      na.rm = TRUE) 

Mantel statistic r: 0.643 
      Significance: 0.003 

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.307 0.376 0.637 0.643 
Permutation: free
Number of permutations: 999


Completed: gl.ibd 

Starting gl.keep.pop 
  Processing genlight object with SNP data
  Temporarily assigning pop as population
  Checking for presence of nominated populations
  Retaining only populations West 
  Locus metrics not recalculated
  Resetting population assignments to initial state
Completed: gl.keep.pop 
Starting gl.pcoa 
  Processing genlight object with SNP data
  Performing a PCA, individuals as entities, loci as attributes, SNP genotype as state
Starting gl.colors 
Selected color type 2 
Completed: gl.colors 

Completed: gl.pcoa 
Starting gl.pcoa.plot 
  Processing an ordination file (glPca)
  Processing genlight object with SNP data
  Plotting populations in a space defined by the SNPs
  Preparing plot .... please wait

Completed: gl.pcoa.plot 
Starting gl.ibd 
Analysis performed on the genlight object.
Coordinates transformed to Mercator (google) projection to calculate distances in meters.
Warning: Removed 36 rows containing non-finite outside the scale range
(`stat_smooth()`).
Warning: Removed 36 rows containing missing values or values outside the scale range
(`geom_point()`).
Removed 36 rows containing missing values or values outside the scale range
(`geom_point()`).
Removed 36 rows containing missing values or values outside the scale range
(`geom_point()`).

  Coordinates used from: x@other$latlon (Mercator transformed) 
  Transformation of Dgeo: Dgeo 
  Genetic distance: propShared 
  Tranformation of Dgen:  Dgen 

Mantel statistic based on Pearson's product-moment correlation 

Call:
vegan::mantel(xdis = Dgen, ydis = Dgeo, permutations = permutations,      na.rm = TRUE) 

Mantel statistic r: 0.5041 
      Significance: 0.014 

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.282 0.370 0.431 0.520 
Permutation: free
Number of permutations: 999


Completed: gl.ibd 

Between population PCoA and IBD

# figure 4 ---------------------------------------------------------------------
## pcoa figures ----------------------------------------------------------------
gl.pcoa.plot(pc, vac.gl1, xaxis =  1, yaxis = 2,pt.colors = popcolors)
Starting gl.pcoa.plot 
  Processing an ordination file (glPca)
  Processing genlight object with SNP data
  Plotting populations in a space defined by the SNPs
  Preparing plot .... please wait

Completed: gl.pcoa.plot 

gl.pcoa.plot(pc, vac.gl1, xaxis = 3, yaxis = 4, pt.colors = popcolors)
Starting gl.pcoa.plot 
  Processing an ordination file (glPca)
  Processing genlight object with SNP data
  Plotting populations in a space defined by the SNPs
  Preparing plot .... please wait

Completed: gl.pcoa.plot 

## ibd figures -----------------------------------------------------------------

# pop
gl.ibd(vac.gl17, distance = "propShared",
                 paircols = "pop", Dgeo_trans = "Dgeo")
Starting gl.ibd 
Analysis performed on the genlight object.
Coordinates transformed to Mercator (google) projection to calculate distances in meters.

  Coordinates used from: x@other$latlon (Mercator transformed) 
  Transformation of Dgeo: Dgeo 
  Genetic distance: propShared 
  Tranformation of Dgen:  Dgen 

Mantel statistic based on Pearson's product-moment correlation 

Call:
vegan::mantel(xdis = Dgen, ydis = Dgeo, permutations = permutations,      na.rm = TRUE) 

Mantel statistic r: 0.5168 
      Significance: 0.001 

Upper quantiles of permutations (null model):
   90%    95%  97.5%    99% 
0.0795 0.1093 0.1340 0.1654 
Permutation: free
Number of permutations: 999


Completed: gl.ibd 
$Dgen
              ABTC11930_aca ABTC11932_aca ABTC72881_aca ABTC8929_aca
ABTC11932_aca    0.08454080                                         
ABTC72881_aca    0.09019160    0.09276463                           
ABTC8929_aca     0.09041666    0.09189282    0.09039321             
ABTC8938_aca     0.08500393    0.08827010    0.08764128   0.08227897
AA095616         0.14224510    0.14444736    0.13983353   0.14064384
AA093614         0.13119301    0.13448232    0.13044816   0.13082531
AA095550         0.12975810    0.13164186    0.12685137   0.12859441
AA095620         0.09165329    0.09182624    0.09206501   0.08888659
AA095553         0.31563647    0.31520435    0.31885137   0.32395215
AA095548         0.31082402    0.31180427    0.31435175   0.32007863
AA095617         0.14237363    0.14541258    0.14028226   0.14107857
AA093615         0.13113039    0.13273985    0.13040335   0.13007040
AA095626         0.13033422    0.13312409    0.13003856   0.13026280
AA095636         0.09487763    0.09645876    0.09775272   0.09232150
AA095546         0.30893456    0.30981928    0.31402059   0.31772570
AA096028         0.14419338    0.14585513    0.14119674   0.14266633
AA095562         0.12966304    0.13319552    0.12914342   0.13094168
AA095623         0.13126143    0.13356033    0.12987764   0.13087248
AA095635         0.09249621    0.09352207    0.09418239   0.08801618
AA095547         0.30606513    0.30645016    0.31142805   0.31474297
AA096030         0.14322856    0.14503143    0.14134988   0.14173929
AA095629         0.12968866    0.13258012    0.12829711   0.12909769
AA095624         0.12983838    0.13278626    0.12911250   0.13000746
AA095637         0.09294763    0.09432971    0.09540032   0.08963028
AA095545         0.31091314    0.31031033    0.31445160   0.32056864
AA095568         0.12862718    0.13168002    0.12706821   0.12927880
AA095625         0.13053987    0.13229771    0.12933121   0.13076769
AA095542         0.31102069    0.31275665    0.31571472   0.31905866
AA095570         0.14390257    0.14625238    0.14182635   0.14276606
AA095549         0.13034483    0.13305645    0.12854411   0.12953764
AA095551         0.14404059    0.14530848    0.14083547   0.14210848
AA095543         0.31407635    0.31277976    0.31812137   0.32117153
AA096029         0.14515080    0.14674154    0.14195874   0.14332123
AA095627         0.14235573    0.14473684    0.14041481   0.14077953
AA095540         0.13115636    0.13349027    0.13001218   0.13025591
AA095544         0.31095217    0.31076378    0.31572589   0.31948844
AA095634         0.14348749    0.14623684    0.14175393   0.14237073
AA095569         0.13041644    0.13422845    0.12986408   0.13103968
AA095539a        0.31163857    0.31154875    0.31704579   0.31969287
              ABTC8938_aca   AA095616   AA093614   AA095550   AA095620
ABTC11932_aca                                                         
ABTC72881_aca                                                         
ABTC8929_aca                                                          
ABTC8938_aca                                                          
AA095616        0.14080744                                            
AA093614        0.13065543 0.08678606                                 
AA095550        0.12737336 0.08626468 0.06292768                      
AA095620        0.08508519 0.14121521 0.12965296 0.12677222           
AA095553        0.32049149 0.32998325 0.31788160 0.31575779 0.31824280
AA095548        0.31601644 0.32376396 0.31340504 0.31138502 0.31375667
AA095617        0.14068990 0.04621888 0.08742573 0.08650916 0.14140623
AA093615        0.12977855 0.08841884 0.06305928 0.06167350 0.12855024
AA095626        0.12955431 0.08667520 0.06343646 0.06060468 0.12962919
AA095636        0.08637781 0.14572803 0.13587765 0.13223899 0.08789149
AA095546        0.31362790 0.32429397 0.31249170 0.31110395 0.31095495
AA096028        0.14251904 0.05059806 0.08862362 0.08521521 0.14207077
AA095562        0.12937856 0.08782714 0.05961851 0.06241020 0.12924603
AA095623        0.12932203 0.08756431 0.06422775 0.06061574 0.12932390
AA095635        0.08542981 0.14254812 0.13117772 0.12801478 0.08521251
AA095547        0.31254715 0.32151812 0.30977227 0.30868648 0.31000947
AA096030        0.14189850 0.05053547 0.08806557 0.08551761 0.14125691
AA095629        0.12882123 0.08619119 0.06437394 0.05970354 0.12853692
AA095624        0.12833686 0.08627574 0.06229852 0.05984714 0.12816978
AA095637        0.08614294 0.14745168 0.13509229 0.13170790 0.08641127
AA095545        0.31602387 0.32495526 0.31336418 0.31270592 0.31432967
AA095568        0.12759969 0.08611324 0.06378782 0.06009052 0.12735961
AA095625        0.12938245 0.08696716 0.06325949 0.05972007 0.12873366
AA095542        0.31661065 0.32540439 0.31401151 0.31246329 0.31431394
AA095570        0.14327493 0.05170547 0.08973352 0.08717393 0.14286584
AA095549        0.12892716 0.08774660 0.06116545 0.06216928 0.12857554
AA095551        0.14228480 0.05154941 0.09015148 0.08739275 0.14229508
AA095543        0.31918316 0.32754955 0.31557041 0.31386374 0.31621192
AA096029        0.14301233 0.05329794 0.09180275 0.08879880 0.14311669
AA095627        0.14095951 0.05025390 0.08603755 0.08504056 0.14005179
AA095540        0.12939861 0.08779664 0.06551237 0.06225029 0.12987653
AA095544        0.31579404 0.32453682 0.31230384 0.31102992 0.31394411
AA095634        0.14254177 0.05200826 0.09017185 0.08735654 0.14213807
AA095569        0.12921947 0.08781870 0.06429757 0.06114564 0.12912740
AA095539a       0.31581439 0.32352226 0.31305452 0.31195574 0.31291427
                AA095553   AA095548   AA095617   AA093615   AA095626   AA095636
ABTC11932_aca                                                                  
ABTC72881_aca                                                                  
ABTC8929_aca                                                                   
ABTC8938_aca                                                                   
AA095616                                                                       
AA093614                                                                       
AA095550                                                                       
AA095620                                                                       
AA095553                                                                       
AA095548      0.13256956                                                       
AA095617      0.33089508 0.32464320                                            
AA093615      0.31724608 0.31193351 0.08839889                                 
AA095626      0.31527201 0.31075000 0.08694741 0.03364938                      
AA095636      0.32506875 0.31822304 0.14628306 0.13415417 0.13457442           
AA095546      0.13643491 0.13229662 0.32558840 0.31157869 0.30984602 0.31666481
AA096028      0.32914573 0.32416224 0.04992833 0.08827145 0.08693631 0.14716467
AA095562      0.31608899 0.31171344 0.08830582 0.06097394 0.06085567 0.13443139
AA095623      0.31637475 0.31208733 0.08823392 0.03539683 0.02798696 0.13472416
AA095635      0.32174888 0.31548405 0.14306562 0.12967495 0.12932462 0.08565490
AA095547      0.13787410 0.13184008 0.32255030 0.31029298 0.30892445 0.31549152
AA096030      0.32942168 0.32292085 0.05045667 0.08874684 0.08738178 0.14642960
AA095629      0.31512170 0.31085470 0.08667726 0.05506653 0.03393092 0.13368724
AA095624      0.31654082 0.31211803 0.08679105 0.03530623 0.03363794 0.13384089
AA095637      0.32080777 0.31806665 0.14716351 0.13395858 0.13460763 0.08786402
AA095545      0.13651325 0.13323251 0.32681564 0.31353957 0.31223785 0.31887713
AA095568      0.31649923 0.31119569 0.08663958 0.05769056 0.05673038 0.13268005
AA095625      0.31612087 0.31132771 0.08703557 0.03487633 0.02959312 0.13447549
AA095542      0.13577795 0.13287985 0.32634633 0.31327768 0.31228976 0.31829619
AA095570      0.32902223 0.32287158 0.05127300 0.08920974 0.08714534 0.14842900
AA095549      0.31587783 0.31065472 0.08760149 0.06302146 0.06219534 0.13417333
AA095551      0.32990947 0.32503217 0.05106563 0.09047166 0.08976934 0.14725102
AA095543      0.13425109 0.12989502 0.32823199 0.31459298 0.31365191 0.32087072
AA096029      0.33015877 0.32378540 0.05391313 0.09131175 0.08974954 0.14816340
AA095627      0.32834276 0.32255565 0.04947125 0.08750058 0.08565806 0.14576422
AA095540      0.31593782 0.31145889 0.08761641 0.06193108 0.06149244 0.13461171
AA095544      0.13366468 0.13062818 0.32531973 0.31199330 0.31119519 0.31770948
AA095634      0.32956274 0.32407482 0.05115303 0.08920753 0.08764361 0.14659825
AA095569      0.31697344 0.31241060 0.08835102 0.06159852 0.06075713 0.13437068
AA095539a     0.13431550 0.13100307 0.32520523 0.31298616 0.31202731 0.31858067
                AA095546   AA096028   AA095562   AA095623   AA095635   AA095547
ABTC11932_aca                                                                  
ABTC72881_aca                                                                  
ABTC8929_aca                                                                   
ABTC8938_aca                                                                   
AA095616                                                                       
AA093614                                                                       
AA095550                                                                       
AA095620                                                                       
AA095553                                                                       
AA095548                                                                       
AA095617                                                                       
AA093615                                                                       
AA095626                                                                       
AA095636                                                                       
AA095546                                                                       
AA096028      0.32455743                                                       
AA095562      0.31221677 0.08794511                                            
AA095623      0.31131322 0.08768589 0.06094550                                 
AA095635      0.31559237 0.14293665 0.13059436 0.12974316                      
AA095547      0.12539362 0.32230058 0.30966075 0.31016163 0.31229070           
AA096030      0.32430196 0.04735877 0.08836485 0.08805626 0.14282961 0.32162986
AA095629      0.31084479 0.08632537 0.06115443 0.03355674 0.12888741 0.30909260
AA095624      0.31132376 0.08571299 0.06056771 0.02962980 0.12919027 0.30952003
AA095637      0.31642781 0.14721800 0.13503086 0.13427310 0.08341461 0.31333001
AA095545      0.13144768 0.32619475 0.31298818 0.31334090 0.31617039 0.13084569
AA095568      0.31064090 0.08705635 0.06192790 0.05737427 0.12791055 0.30863806
AA095625      0.31109569 0.08699698 0.06102429 0.02986604 0.12892985 0.30944548
AA095542      0.13114873 0.32483646 0.31323019 0.31356067 0.31613885 0.13276991
AA095570      0.32395479 0.03821203 0.08823189 0.08878645 0.14385914 0.32119241
AA095549      0.31028711 0.08847863 0.06390318 0.06296549 0.12945600 0.30884350
AA095551      0.32557097 0.04906167 0.08891378 0.09039065 0.14326554 0.32177308
AA095543      0.13007471 0.32706687 0.31516148 0.31501365 0.31947099 0.13114116
